Estadisticas de Acceso al Servidor Bases de Colnodo bases.colnodo.org.co

Ultima actualizacion: Mon, 31 Jul 2000 23:55:02 (GMT -0500)

Totales para el periodo Jul 1 2000 a Jul 31 2000

Solicitudes recibidas durante periodo                        79801
Bytes transmitidos durante periodo                       692990190
Promedio solicitudes recibidas diariamente                    2574
Promedio de Bytes transmitidos diariamente                22354522

Total Transferencias por fecha

%Reqs %Byte  Bytes Env.  No. Sol.   Date
----- ----- ------------ -------- |------------
 2.42  2.57     17836550     1929 | Jul  1 2000
 2.44  2.33     16112266     1945 | Jul  2 2000
 2.88  2.72     18851100     2298 | Jul  3 2000
 3.10  4.02     27851217     2476 | Jul  4 2000
 3.81  4.41     30563716     3038 | Jul  5 2000
 3.45  3.90     27017338     2750 | Jul  6 2000
 3.25  3.31     22910989     2593 | Jul  7 2000
 1.91  2.06     14254022     1525 | Jul  8 2000
 2.29  2.44     16904566     1827 | Jul  9 2000
 3.98  3.62     25098548     3175 | Jul 10 2000
 4.48  3.67     25424688     3577 | Jul 11 2000
 4.68  3.88     26884255     3733 | Jul 12 2000
 4.06  3.45     23893641     3242 | Jul 13 2000
 3.89  4.30     29771788     3105 | Jul 14 2000
 2.11  2.28     15828897     1680 | Jul 15 2000
 1.67  1.97     13684277     1333 | Jul 16 2000
 2.94  2.70     18708403     2344 | Jul 17 2000
 3.32  3.42     23674099     2650 | Jul 18 2000
 4.01  3.20     22169910     3198 | Jul 19 2000
 3.77  3.41     23653600     3008 | Jul 20 2000
 3.85  3.50     24259411     3076 | Jul 21 2000
 2.04  2.39     16574512     1624 | Jul 22 2000
 1.97  2.33     16162972     1569 | Jul 23 2000
 3.50  3.61     24992322     2790 | Jul 24 2000
 4.07  3.91     27114891     3248 | Jul 25 2000
 4.05  3.82     26439548     3234 | Jul 26 2000
 4.41  4.48     31028281     3520 | Jul 27 2000
 3.62  3.88     26854782     2887 | Jul 28 2000
 2.36  2.39     16588127     1883 | Jul 29 2000
 2.09  2.31     16040957     1665 | Jul 30 2000
 3.61  3.73     25840517     2879 | Jul 31 2000

Total Transferencias por hora

%Reqs %Byte  Bytes Env.  No. Sol.   Time
----- ----- ------------ -------- |-----
 1.49  1.15      7990765     1191 |  00
 1.31  1.68     11636692     1046 |  01
 1.42  1.28      8895216     1136 |  02
18.15 34.83    241396458    14486 |  03
 1.71  1.18      8187620     1368 |  04
 1.61  1.22      8426350     1282 |  05
 2.00  1.54     10704854     1595 |  06
 2.51  2.04     14152352     2000 |  07
 3.06  2.68     18603332     2444 |  08
 4.66  3.76     26033916     3717 |  09
 5.04  3.48     24137439     4020 |  10
 4.99  3.59     24864022     3984 |  11
 5.79  4.57     31700685     4618 |  12
 5.13  4.86     33673267     4094 |  13
 5.04  3.85     26652753     4023 |  14
 5.35  4.03     27895549     4271 |  15
 5.72  4.06     28128810     4562 |  16
 6.29  5.19     35986650     5020 |  17
 4.92  4.31     29838800     3923 |  18
 3.50  2.63     18225399     2790 |  19
 3.34  2.36     16368135     2663 |  20
 2.68  2.14     14822227     2141 |  21
 2.32  1.78     12352377     1848 |  22
 1.98  1.78     12316522     1579 |  23

Total Transferencias por dominio

%Reqs %Byte  Bytes Env.  No. Sol.   Domain
----- ----- ------------ -------- |------------------------------------
 3.14  1.89     13073386     2505 | ar    Argentina
 0.01  0.09       632097       10 | at    Austria
 0.01  0.02       145136       10 | au    Australia
 0.00  0.00        10020        1 | aw    Aruba
 0.14  0.08       540983      114 | be    Belgium
 0.00  0.00         9593        1 | bg    Bulgaria
 0.16  0.13       912954      131 | bo    Bolivia
 0.24  0.16      1078138      192 | br    Brazil
 0.02  0.05       376863       12 | ca    Canada
 0.06  0.04       283846       51 | ch    Switzerland
 0.00  0.01        62008        1 | ci    Cote D'Ivoire (Ivory Coast)
 2.18  1.19      8258363     1742 | cl    Chile
33.86 50.63    350881640    27021 | co    Colombia
 0.03  0.02       125779       20 | cr    Costa Rica
 0.06  0.04       267025       44 | cu    Cuba
 0.36  0.43      3013710      288 | cz    Czech Republic
 0.22  0.16      1097201      175 | de    Germany
 0.00  0.00        27903        2 | dk    Denmark
 0.14  0.06       437864      110 | ec    Ecuador
 0.00  0.02       112780        1 | ee    Estonia
 5.49  2.89     20059883     4385 | es    Spain
 0.01  0.01        70151        4 | fi    Finland
 0.19  0.15      1056891      151 | fr    France
 0.00  0.00        21816        2 | gr    Greece
 0.06  0.03       177789       46 | gt    Guatemala
 0.03  0.01        69340       26 | hn    Honduras
 0.00  0.03       228379        2 | hr    Croatia (Hrvatska)
 0.00  0.02       146091        1 | hu    Hungary
 0.00  0.02       110792        1 | id    Indonesia
 0.00  0.00        13655        1 | ie    Ireland
 0.06  0.04       258056       50 | il    Israel
 0.01  0.01        41418        6 | is    Iceland
 0.07  0.08       552367       58 | it    Italy
 0.10  0.05       363971       80 | jp    Japan
 0.02  0.01        62421       12 | lt    Lithuania
 0.00  0.00          504        1 | lu    Luxembourg
 0.01  0.01        99705        5 | lv    Latvia
 5.51  3.26     22599653     4396 | mx    Mexico
 0.00  0.01        56312        2 | my    Malaysia
 0.09  0.04       248463       69 | ni    Nicaragua
 0.11  0.06       429244       86 | nl    Netherlands
 1.29  0.82      5681820     1027 | pe    Peru
 0.02  0.03       204735       13 | pl    Poland
 0.07  0.07       457282       55 | pt    Portugal
 0.01  0.02       123871        5 | py    Paraguay
 0.00  0.01        56368        1 | qa    Qatar
 0.05  0.06       416875       41 | ru    Russian Federation
 0.18  0.10       705190      140 | se    Sweden
 0.00  0.01        99644        1 | sg    Singapore
 0.01  0.01        94503        9 | sk    Slovak Republic
 0.00  0.01        83579        1 | sv    El Salvador
 0.06  0.04       247192       44 | th    Thailand
 0.00  0.00        29287        2 | tr    Turkey
 0.02  0.01        77647       17 | tw    Taiwan
 0.00  0.00        11783        1 | ua    Ukraine
 0.29  0.24      1669145      232 | uk    United Kingdom
 0.08  0.04       263150       65 | us    United States
 0.35  0.18      1253043      276 | uy    Uruguay
 0.53  0.31      2129455      425 | ve    Venezuela
 0.02  0.01       101947       15 | za    South Africa
 0.00  0.02       164779        1 | 210   
 6.46 10.30     71352716     5152 | com   Commercial
 0.34  0.17      1209770      272 | edu   Educational
 0.00  0.01        53652        1 | gov   Government
 0.04  0.02       159672       30 | int   International
 0.04  0.02       112233       34 | mil   US Military
 6.81  4.98     34503228     5434 | net   Network
 0.40  0.22      1499469      323 | org   Non-Profit Organization
30.53 20.52    142187634    24360 | unresolved 
 0.01  0.00        26331        9 | net-chiriqui 

Total Transferencias por subdominio (inverso)

%Reqs %Byte  Bytes Env.  No. Sol.   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.02       164779        1 | 210
30.53 20.52    142187634    24360 | Unresolved
 0.01  0.01        55647       11 | ar.com.abaconet.150.224.16
 0.00  0.00         8007        1 | ar.com.advance
 0.00  0.00          200        1 | ar.com.argenet
 0.03  0.00        33766       20 | ar.com.bariloche
 0.01  0.02       159658       10 | ar.com.ciudad
 0.12  0.05       378352       93 | ar.com.datamarkets
 0.02  0.00        24988       13 | ar.com.eagugel
 0.00  0.00        10033        1 | ar.com.escape
 0.00  0.00        12650        2 | ar.com.fairweb
 0.21  0.13       920225      169 | ar.com.fibertel
 0.01  0.01        39065        7 | ar.com.fullzero
 0.02  0.01        63545       19 | ar.com.infovia.uc
 0.48  0.40      2779088      381 | ar.com.infovia.wcs
 0.05  0.03       174299       42 | ar.com.interar
 0.03  0.02       148170       23 | ar.com.lanet
 0.02  0.01        64325       16 | ar.com.mr.15
 0.00  0.00        10020        1 | ar.com.netizen
 0.02  0.01        48333       15 | ar.com.netverk
 0.01  0.01        43169        6 | ar.com.pecom
 0.12  0.06       399616       97 | ar.com.prima
 0.00  0.02       150483        1 | ar.com.rcc
 0.15  0.06       395206      122 | ar.com.sinectis
 0.06  0.02       118127       45 | ar.com.sinectis.capfed2
 0.03  0.01        81904       20 | ar.com.sinectis.comodoro
 0.02  0.01        58172       12 | ar.com.sinectis.incoming
 0.02  0.01        50993       16 | ar.com.sinectis.laplata
 0.04  0.01        50212       33 | ar.com.sinectis.mardelplata
 0.00  0.00        27336        2 | ar.com.southlink
 0.00  0.00        10020        1 | ar.com.statics
 0.04  0.03       223103       34 | ar.com.telefonica
 0.03  0.01        53758       20 | ar.com.visa
 0.03  0.03       211628       25 | ar.com.way
 0.01  0.01        52424        8 | ar.com.xlnet
 0.03  0.01        88468       20 | ar.com.ypf
 0.04  0.03       196425       35 | ar.edu.cema
 0.01  0.01        44529        9 | ar.edu.unc
 0.00  0.01        55112        1 | ar.edu.unlp.biol
 0.00  0.00         8227        2 | ar.edu.unpa.uarg
 0.04  0.02       146288       33 | ar.edu.unsa
 0.00  0.00        10020        1 | ar.edu.unsl
 0.04  0.05       328192       31 | ar.edu.unt
 0.01  0.00        23501        9 | ar.gov.gba
 0.03  0.01        56188       24 | ar.gov.gba.ec
 0.03  0.02       124594       24 | ar.gov.inti
 0.02  0.01        43195       16 | ar.gov.jus
 0.03  0.02       170240       21 | ar.gov.mcye
 0.01  0.01        67921       10 | ar.gov.mendoza
 0.00  0.01        69832        1 | ar.gov.rosario
 0.90  0.40      2749748      718 | ar.net.arnet
 0.02  0.01        47228       15 | ar.net.cablenet.ros
 0.01  0.00        10641        5 | ar.net.citynet
 0.12  0.05       343038       97 | ar.net.comsat
 0.02  0.01        70505       14 | ar.net.impsat
 0.00  0.00          200        1 | ar.net.intramed
 0.02  0.01        76924       12 | ar.net.net-alliance
 0.06  0.04       271161       50 | ar.net.ssd
 0.00  0.00         8420        3 | ar.net.via-net-works
 0.04  0.12       809241       31 | ar.net.wide
 0.00  0.00        10020        1 | ar.org.uade
 0.00  0.00         4752        1 | ar.retina.dialup.asnoc1
 0.00  0.02       138467        1 | ar.retina.rcac4
 0.07  0.04       243787       52 | ar.uba
 0.00  0.00        10020        1 | at.ac.univie.oeh
 0.00  0.01        51656        1 | at.co.mbi
 0.00  0.00        10033        1 | at.netway
 0.00  0.04       300366        2 | at.siemens
 0.00  0.01        86216        1 | at.surfeu
 0.00  0.00        25151        2 | at.telekom.highway.adsl
 0.00  0.00        11783        1 | at.teleweb
 0.00  0.02       136872        1 | at.teleweb.uni-klu
 0.01  0.01        82046        4 | au.com.diamondcs
 0.00  0.01        37330        3 | au.com.ozemail
 0.00  0.00        10020        1 | au.com.staronline
 0.00  0.00        11783        1 | au.edu.uq.library
 0.00  0.00         3957        1 | au.net.bigpond.vic
 0.00  0.00        10020        1 | aw.setarnet
 0.03  0.02       139857       23 | be.ac.kuleuven
 0.02  0.01        36529       13 | be.cec
 0.03  0.01        59804       23 | be.eunet
 0.01  0.01        39512        7 | be.jnj
 0.00  0.00        10020        1 | be.skynet
 0.05  0.02       168151       37 | be.skynet.turboline
 0.01  0.01        36522        8 | be.telenet-ops
 0.00  0.01        50588        2 | be.uunet.unknown
 0.00  0.00         9593        1 | bg.digsys.pip
 0.03  0.03       234637       26 | bo.com.infonet
 0.03  0.03       223056       25 | bo.edu.ucb
 0.08  0.05       359730       60 | bo.edu.umsanet
 0.01  0.01        66670       11 | bo.edu.usfx
 0.01  0.00        28861        9 | bo.entelnet.cbb
 0.05  0.05       337497       43 | br.com.acessonet
 0.01  0.00        17066        9 | br.com.ajato
 0.01  0.00        23521        9 | br.com.alternex
 0.01  0.01        47898        4 | br.com.arasoft
 0.02  0.01        48197       15 | br.com.brasilvision.uol
 0.00  0.00        17335        2 | br.com.conex
 0.02  0.01        85324       12 | br.com.domain
 0.00  0.00        13668        1 | br.com.estaminas
 0.02  0.01        49470       17 | br.com.ig.arpa.in-addr.200.226.19
 0.01  0.02       120993       10 | br.com.nutecnet.ata
 0.00  0.00        20066        2 | br.com.terra.rio
 0.04  0.01        96070       32 | br.com.terra.sao
 0.00  0.00        10033        1 | br.com.zaz.poa
 0.01  0.01        81631       10 | br.intranetparana
 0.03  0.01        95117       22 | br.net.embratel.cta
 0.00  0.00        10020        1 | br.net.embratel.spo
 0.00  0.00         4232        2 | br.ufpb.quimica
 0.00  0.00        10033        1 | ca.apotex
 0.00  0.02       166814        2 | ca.eastlink.hfx
 0.00  0.00        13655        1 | ca.mcgill.library
 0.00  0.00        10033        1 | ca.qc.barreaudemontreal
 0.00  0.01        62208        2 | ca.ssm
 0.01  0.01        63686        4 | ca.umontreal.bib
 0.00  0.01        50434        1 | ca.yorku.steact107a
 0.02  0.00        33054       16 | ch.bluewin
 0.01  0.00        23501        9 | ch.cern
 0.00  0.01        53652        1 | ch.coop
 0.00  0.00        13655        1 | ch.datacomm
 0.01  0.00        11100        5 | ch.epfl
 0.00  0.01        72241        3 | ch.freesurf
 0.00  0.00        23566        2 | ch.hispeed
 0.01  0.01        36522        8 | ch.pmintl
 0.01  0.00         6522        5 | ch.switch
 0.00  0.00        10033        1 | ch.tcnet.bern2
 0.00  0.01        62008        1 | ci.aviso
 0.00  0.00        10033        1 | cl.amerikanclaris
 0.01  0.01        73354        7 | cl.anselnet
 0.01  0.01        47898        4 | cl.araucana
 0.03  0.01        66629       24 | cl.chello
 0.00  0.00        10020        1 | cl.chilesat
 0.01  0.01        36419        7 | cl.cmpc
 0.00  0.01        40568        1 | cl.coms
 0.01  0.00        19281        8 | cl.condensa
 0.00  0.00        10033        1 | cl.csh
 0.07  0.02       146674       53 | cl.ctcinternet
 0.01  0.00        26642       10 | cl.ctcreuna.dialupiv
 0.01  0.01        59275       10 | cl.entel
 0.10  0.05       349641       77 | cl.firstcom
 0.02  0.01        66419       19 | cl.gendarmeria
 0.03  0.01        79034       21 | cl.genera
 0.05  0.01        90493       36 | cl.inacap
 0.01  0.01        35291        5 | cl.pizarreno
 0.01  0.01        94432        9 | cl.psinet
 0.05  0.03       203838       38 | cl.psinet.dialup.stgo
 0.02  0.01        54289       12 | cl.psinet.stgo.dialup
 0.01  0.01        69415       10 | cl.puc
 0.54  0.33      2278586      432 | cl.reuna
 0.01  0.00        25657       10 | cl.sbif
 0.00  0.00         1162        1 | cl.sistek
 0.02  0.01        41933       12 | cl.skchile
 0.02  0.01        40333       14 | cl.stamaria
 0.72  0.36      2486243      571 | cl.terra
 0.13  0.07       484453      105 | cl.terra.dial
 0.05  0.03       239528       40 | cl.tie
 0.03  0.03       195570       26 | cl.uach.inf
 0.02  0.01        76924       12 | cl.uchile.sisib
 0.02  0.01        59192       13 | cl.ucv
 0.02  0.01        86108       12 | cl.ufro
 0.00  0.00        13655        1 | cl.ufro.iie
 0.06  0.03       233562       45 | cl.unap.cec
 0.10  0.04       284435       81 | cl.unete
 0.00  0.01        44420        1 | cl.uss
 0.02  0.01        76924       12 | cl.uta.decom
 0.02  0.01        55625       14 | co.com
 0.00  0.00        10033        1 | co.com.calipso
 0.12  0.06       439367       97 | co.com.ecopetrol
 0.03  0.01        75512       24 | co.com.eltiempo
 0.72  0.39      2688728      578 | co.com.impsat
 0.02  0.02       131917       14 | co.com.internet
 0.00  0.00         2425        1 | co.com.novadmworld
 0.91  0.54      3759728      727 | co.com.telecom
 0.07  0.05       369908       56 | co.com.telesat
 0.00  0.00        13655        1 | co.edu.eafit
 0.01  0.00        25420        6 | co.edu.enap
 0.00  0.00        15173        2 | co.edu.uanarino
 0.00  0.00        20053        2 | co.edu.udea
 0.00  0.01        53448        1 | co.edu.uis
 0.16  0.12       806170      125 | co.edu.unal.usc
 0.01  0.00        22457        6 | co.edu.unalmed
 0.15  0.07       518688      117 | co.edu.uniandes
 0.01  0.00        32014        4 | co.edu.ut
 0.01  0.00        28212        7 | co.gov.banrep
 0.06  0.07       472630       44 | co.gov.car
 0.03  0.01        39243       26 | co.gov.colciencias
 0.01  0.01        76036        6 | co.gov.icfes
 0.01  0.01        52311        7 | co.gov.superservicios
 1.48  0.97      6753081     1178 | co.net.cable
 0.08  0.08       539746       67 | co.net.cetcol
 0.19  0.14       988593      152 | co.net.cetcol.barranquilla
 0.00  0.00         8027        1 | co.net.cetcol.ibague
 0.03  0.01        90469       23 | co.net.cetcol.medellin
 0.35  0.23      1566348      282 | co.net.colomsat
 0.19  0.10       715913      151 | co.net.emcali
 1.96  1.20      8287097     1563 | co.net.epm
 0.06  0.04       251073       44 | co.net.geo
 0.00  0.00         7481        3 | co.net.interco
 0.07  0.02       172437       53 | co.net.interred
 0.05  0.03       202026       43 | co.net.latino
 0.04  0.03       178120       30 | co.net.metrotel
 0.15  0.08       554039      121 | co.net.multi
 0.04  0.02       132487       30 | co.net.multi.pereira
26.20 45.99    318693295    20906 | co.org.colnodo
 0.64  0.29      2032655      508 | co.web.latino
 0.00  0.00         8020        1 | com.2wrongs
 0.00  0.00        10033        1 | com.abacus-direct
 0.03  0.01        58123       20 | com.accessv.tor.dial.66.188.209
 0.01  0.00         4375        5 | com.acedsl
 0.01  0.01        63279        9 | com.adc
 0.00  0.01        65544        2 | com.aent
 0.01  0.01        35225        7 | com.ameritech
 0.01  0.01        37387       10 | com.amoco
 0.00  0.00        10033        1 | com.andinet
 0.01  0.01        74239        8 | com.andinet.bog
 0.10  0.06       446600       78 | com.andinet.bogota
 0.02  0.01        61590       18 | com.andinet.cali
 0.00  0.00        10033        1 | com.andinet.ibague
 0.02  0.01        43048       15 | com.andinet.mzales
 0.11  0.06       389237       90 | com.aol.ipt
 0.27  0.16      1121937      212 | com.aol.proxy
 0.04  0.03       183425       34 | com.arthurandersen
 0.02  0.01        41033       15 | com.askjeevesintl
 0.28  0.37      2563370      224 | com.async122-megalink
 0.00  0.00          300        3 | com.att
 0.01  0.00        28176        7 | com.autrey
 0.01  0.01        41325        4 | com.avantgo
 0.01  0.01        58915       11 | com.averydennison
 0.00  0.00        28695        3 | com.bbn.saturn
 0.02  0.01        50214       16 | com.bellglobal
 0.06  0.02       149585       44 | com.btclick.host
 0.02  0.02       115428       19 | com.btinternet
 0.01  0.00        31466        7 | com.cablexpress
 0.00  0.00        21803        2 | com.cai
 0.00  0.00        10020        1 | com.cais.dynamic
 0.00  0.00          200        1 | com.ccpci
 0.01  0.01        46318       10 | com.centrisa
 0.03  0.01        65824       21 | com.citicorp
 0.00  0.00        13655        1 | com.clubmed
 0.00  0.00        25151        2 | com.cmhidalgo
 0.02  0.01        47292       15 | com.colpatria.ui
 0.04  0.01        76417       32 | com.compaq
 0.01  0.00        27419        5 | com.compaq.zma
 0.02  0.02       138259       16 | com.coovaeco
 0.00  0.00        11783        1 | com.dana
 0.01  0.16      1101380       11 | com.davesengine
 0.04  0.06       389899       32 | com.dec.pa-x
 0.01  0.05       374923       10 | com.dec.pa-x.nlanr
 0.00  0.00        26701        3 | com.dec.pa-x.webresearch
 0.02  0.01        98604       16 | com.dianora
 0.07  0.01        40527       54 | com.digimarc
 0.02  0.01        40381       14 | com.drac
 0.01  0.01        47898        4 | com.drac.226
 0.00  0.01        83579        1 | com.ecitele
 0.01  0.01        81862        4 | com.eds
 0.01  0.01        55711       11 | com.eliasterman
 0.02  0.01        57589       18 | com.elinkisp
 0.02  0.02       171756       18 | com.encomix.es.199
 0.00  0.02       125192        1 | com.encomix.es.212.53
 0.01  0.01        39564        7 | com.encomix.es.213.177
 0.01  0.01        61207        6 | com.ericy
 0.05  0.01        97781       39 | com.eurosport
 0.11  0.19      1324069       89 | com.excite
 0.00  0.00         3465        1 | com.flyswat.99.175.184
 0.02  0.00        32031       15 | com.giga
 1.42  4.53     31363877     1132 | com.googlebot
 0.02  0.00        33387       12 | com.grupoimsa
 0.00  0.00        10033        1 | com.haestad
 0.00  0.00        11796        1 | com.hankisonintl
 0.02  0.01        81757       13 | com.hbfuller.cit
 0.02  0.11       794563       15 | com.hitbox
 0.00  0.00        10033        1 | com.hitelcanada
 0.02  0.01        43048       15 | com.home.az.phnx3
 0.00  0.00        13655        1 | com.home.co.boulder1
 0.00  0.01        99644        1 | com.home.co.parker1
 0.00  0.00        10220        2 | com.home.fl.srst1
 0.01  0.01       102349       10 | com.home.id.lwstn1
 0.03  0.01        74386       26 | com.home.mi.roalok1
 0.04  0.03       199512       31 | com.home.nj.avnl1
 0.00  0.00        27703        1 | com.home.nj.vron1
 0.00  0.00        11783        1 | com.home.nl.ov.zwoll1
 0.00  0.00        11783        1 | com.home.sc.rdc1
 0.00  0.00          504        1 | com.home.sfba.frmt1
 0.00  0.00        29269        1 | com.home.wave.ab.246.146.65
 0.06  0.01        99405       47 | com.home.wave.ab.rdc1
 0.00  0.00        10033        1 | com.home.wave.bc.crdva1
 0.00  0.00        30762        2 | com.home.wave.on.168.42.65
 0.00  0.00         3945        1 | com.home.wave.on.22.91.65
 0.01  0.00        23501        9 | com.home.wave.on.bloor1
 0.01  0.00          800        8 | com.hp.external.net
 0.02  0.01        47482       17 | com.ibm.us.co
 0.03  0.01        89756       22 | com.ibm.us.ny
 0.01  0.00        10987        4 | com.incauca
 0.00  0.00          400        2 | com.inconnect.dsl
 0.03  0.01        42531       20 | com.infocsnet.usr
 0.05  0.11       779957       42 | com.infoseek
 0.98  0.92      6400568      785 | com.inktomi
 0.20  0.26      1812134      160 | com.inktomisearch
 0.02  0.01        48133       15 | com.insatelsa
 0.00  0.00        10020        1 | com.intel.fm
 0.01  0.00        28693       10 | com.intercanal
 0.00  0.00         8867        3 | com.intergen
 0.00  0.00          200        1 | com.intos-central
 0.00  0.00        20066        2 | com.io
 0.01  0.02       128138        5 | com.ip3000
 0.00  0.00        20066        2 | com.ipass
 0.03  0.01        97304       23 | com.ivax
 0.01  0.01        57145        8 | com.jalgi
 0.00  0.00        32845        1 | com.jfs-cy
 0.00  0.00        10020        1 | com.juliana-es
 0.00  0.01        53868        2 | com.kemet
 0.00  0.02       153095        1 | com.kentinfoworks
 0.00  0.00        11796        1 | com.keysystem
 0.00  0.01        58032        1 | com.kingproducts
 0.00  0.00        10033        1 | com.kscable
 0.00  0.00         3465        1 | com.lilly.d48
 0.01  0.03       213962       10 | com.logica
 0.09  0.06       383533       73 | com.looksmart
 0.05  0.02       140658       41 | com.lucent.proxy
 0.09  0.09       647023       71 | com.lycos.bos
 0.00  0.00        30060        3 | com.mageos
 0.03  0.01        94504       23 | com.margen
 0.07  0.99      6873559       54 | com.markwatch
 0.02  0.01        51557       16 | com.mcgraw-hill
 0.01  0.00        24004       10 | com.mckinsey
 0.04  0.02       149680       34 | com.megalink
 0.02  0.05       343343       16 | com.microsoft
 0.05  0.03       177538       37 | com.mindspring.dialup
 0.01  0.01        36419        7 | com.mlp-ag
 0.01  0.06       401961        7 | com.nec.nj
 0.01  0.01        52061        5 | com.netcom.ix
 0.34  0.01        57276      269 | com.northernlight
 0.00  0.01        36394        2 | com.novell.provo
 0.02  0.01        38109       12 | com.nsmex
 0.00  0.00        11796        1 | com.ntl.car
 0.00  0.00        11796        1 | com.ntl.man
 0.01  0.01        42382        8 | com.oracle
 0.00  0.00        20040        2 | com.paulweiss
 0.00  0.00        17219        1 | com.pcidu.stmarys
 0.04  0.03       178895       32 | com.pdv
 0.00  0.00         8007        1 | com.pdv.intevep
 0.07  0.03       174018       59 | com.pemex
 0.13  0.08       547734      102 | com.pemex.pep
 0.02  0.01        40775       14 | com.perumundo
 0.00  0.00         1512        3 | com.pinpoint
 0.00  0.00          504        1 | com.pinpoint.dev
 0.01  0.01        34652        6 | com.progress
 0.00  0.00          200        1 | com.pscinc
 0.01  0.01        61756        4 | com.ragine
 0.01  0.01        63175        9 | com.raytheon
 0.03  0.01        84741       26 | com.rcn.dialup.md.rkv.as5.s31
 0.02  0.01        47292       15 | com.rcn.dialup.nh.mnh.tnt2.s170
 0.01  0.00        25150        7 | com.rcn.dialup.va.brd.tnt3.s210
 0.02  0.01        67024       14 | com.realnames
 0.00  0.00        10033        1 | com.rr.carolina
 0.00  0.02       154455        1 | com.rr.cfl.13.123
 0.00  0.00        13668        1 | com.rr.midsouth
 0.00  0.00        10033        1 | com.rr.stny
 0.04  0.03       179046       34 | com.rr.tampabay
 0.00  0.01        81408        1 | com.rtsnetworks
 0.02  0.03       199558       19 | com.santandersupernet
 0.00  0.01        53668        1 | com.saremedia
 0.00  0.00        10020        1 | com.sbi
 0.00  0.00        11783        1 | com.scssoft
 0.01  0.00         5185       10 | com.seventwentyfour
 0.00  0.00        11783        1 | com.skycache.dev
 0.01  0.00        23501        9 | com.sony.fw-sj
 0.05  0.01        38569       38 | com.srtnet.dialup
 0.00  0.00        10020        1 | com.statoil
 0.00  0.00        10033        1 | com.swiftuganda
 0.00  0.00         2727        1 | com.tasie
 0.00  0.02       150483        1 | com.techno-link
 0.03  0.00        32064       26 | com.tecoenergy
 0.02  0.00        34186       18 | com.telia
 0.00  0.00        10020        1 | com.texaco
 0.00  0.00        10020        1 | com.ti
 0.00  0.00        10020        1 | com.timeinc
 0.01  0.01        43237        6 | com.travelprice
 0.00  0.00        27643        1 | com.tribune
 0.00  0.01        77056        2 | com.tridog
 0.00  0.00        20040        2 | com.turner
 0.01  0.01        50635        9 | com.usateleport
 0.00  0.00        10020        1 | com.uudial.uk
 0.01  0.18      1273386       10 | com.webclipping
 0.08  0.04       284123       62 | com.wl.mops
 0.01  0.01        51775        5 | com.xerox.eastgw.epn
 0.10  0.53      3702728       76 | com.xift
 0.00  0.00        10020        1 | com.yahoo
 0.02  0.01        37217       19 | com.yupicorp
 0.01  0.00        13008        4 | cr.ac.ulatina
 0.00  0.01        65332        1 | cr.ac.una
 0.01  0.00        23521        9 | cr.co.atlas
 0.00  0.00        10020        1 | cr.co.internexo
 0.01  0.00        13898        5 | cr.go.aleg
 0.02  0.01        77124       13 | cu.edu.ispjae
 0.04  0.03       189901       31 | cu.sld
 0.00  0.00        11783        1 | cz.blansko
 0.00  0.00        23592        2 | cz.brailcom
 0.00  0.00        11796        1 | cz.caslav
 0.01  0.01        70776        6 | cz.cellular
 0.00  0.00        23926        3 | cz.cesnet.bm
 0.00  0.00        11796        1 | cz.cesnet.cb
 0.00  0.00        11783        1 | cz.cez
 0.01  0.01        94264        8 | cz.contactel
 0.00  0.00        11796        1 | cz.contactel.as-l001
 0.00  0.00        11783        1 | cz.contactel.as-l005
 0.00  0.00        11796        1 | cz.contactel.as-l022
 0.00  0.00        11783        1 | cz.cpoj
 0.00  0.00        11996        2 | cz.cps
 0.00  0.00        11783        1 | cz.crc
 0.00  0.00        11796        1 | cz.crr
 0.00  0.00        11796        1 | cz.ct
 0.00  0.00        11783        1 | cz.cvut.felk
 0.01  0.01        47132        4 | cz.cvut.sh
 0.00  0.01        35349        3 | cz.czech-tv
 0.01  0.01        35588        4 | cz.dkm
 0.09  0.12       826447       74 | cz.ecn
 0.00  0.00        23566        2 | cz.eridan
 0.00  0.00          200        1 | cz.esnet
 0.00  0.00        23792        3 | cz.eurotel
 0.00  0.00        11783        1 | cz.ey
 0.00  0.00        11783        1 | cz.fischer
 0.00  0.00        11783        1 | cz.fnol
 0.00  0.00        11783        1 | cz.fnplzen
 0.00  0.00        11783        1 | cz.fpt
 0.00  0.00        11783        1 | cz.gin.bm
 0.00  0.00        11796        1 | cz.gin.ta
 0.00  0.00        23566        2 | cz.gts
 0.00  0.00        12196        3 | cz.gts.pha
 0.00  0.00        11783        1 | cz.ha-vel.pha
 0.00  0.00        11783        1 | cz.iews
 0.00  0.00        11783        1 | cz.iir
 0.00  0.00          200        1 | cz.internetcafe
 0.00  0.00          200        1 | cz.inway
 0.01  0.02       106125        9 | cz.iol.dialup
 0.00  0.00        11783        1 | cz.ipb
 0.00  0.00        11783        1 | cz.jes
 0.00  0.00        11783        1 | cz.karma-as
 0.00  0.00        11783        1 | cz.krnap
 0.00  0.00        23566        2 | cz.ktpquantum
 0.00  0.00        11796        1 | cz.login
 0.00  0.00        11783        1 | cz.mepnet
 0.00  0.00        11783        1 | cz.mpo
 0.00  0.00        23566        2 | cz.mukrnov
